Our Schools

NM school districts

136 districts. Median per-student spending: $20,736.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Albuquerque 74,792$17,449 $18,26263.4% 12.1
Las Cruces 22,782$16,907 $18,74163.0% 11.2
Rio Rancho 16,519$15,365 $16,08159.0% 17.9
Gallup 12,809$20,469 $22,19758.8% —
Gadsden 11,739$19,867 $22,02358.3% 13.5
Santa Fe 11,299$15,788 $15,98563.2% 13.3
Farmington 10,768$13,888 $15,83458.9% 15.8
Hobbs 10,121$14,199 $15,39962.5% 16.4
Roswell 9,230$16,694 $18,10459.2% 12.4
Los Lunas 8,208$15,991 $16,73659.8% 18.7
Carlsbad 7,461$16,025 $17,37860.5% 16.7
Clovis 7,387$15,552 $16,86561.6% 14.8
Alamogordo 5,251$16,384 $17,76856.3% 14.6
Deming 5,117$16,596 $17,99757.0% 14.0
Central 4,518$26,107 $29,76656.0% 12.0
Artesia 3,729$14,177 $15,37463.4% 14.6
Los Alamos 3,667$16,540 $17,93763.3% 12.5
Belen 3,500$17,283 $18,08851.1% 15.0
Lovington 3,415$16,443 $17,83258.4% 15.6
Grants 3,149$18,345 $19,89455.6% 9.5
Bernalillo 2,773$22,645 $23,70057.5% 12.4
Espanola 2,745$19,529 $21,17847.2% 10.0
Portales 2,519$17,577 $19,06160.9% 11.6
Aztec 2,448$15,889 $18,11657.7% 15.6
Bloomfield 2,388$17,083 $19,47757.9% 13.9
Moriarty-Edgewood 2,365$17,059 $17,85458.2% 13.3
Taos 2,184$18,471 $20,03156.8% 12.0
Silver City 2,108$19,309 $20,94056.5% 13.5
Ruidoso 1,788$17,110 $18,55559.0% 13.5
West Las Vegas 1,609$19,150 $20,76751.1% 13.9
Pojoaque 1,506$18,035 $18,26048.9% 16.0
Socorro 1,329$22,733 $24,65354.0% 13.6
T Or C 1,246$21,272 $23,06858.1% 14.2
Zuni 1,209$25,008 $27,12058.4% 12.1
Hatch Valley 1,146$19,293 $21,38755.5% 13.8
Las Vegas City 1,121$20,464 $22,19248.4% 12.5
Tularosa 966$20,955 $22,72555.8% 13.4
Cobre 939$25,893 $28,08053.9% 12.0
Tucumcari 911$17,025 $18,46259.3% 14.7
Raton 831$17,881 $19,39163.4% 13.4
Dexter 772$20,016 $21,70655.7% 14.8
Eunice 748$18,555 $20,12360.9% 13.1
Loving 734$16,036 $17,39065.3% 12.7
Cuba 721$32,399 $33,90947.2% 10.2
Santa Fe Indian School 701— —— —
Mescalero Apache School 614— —— —
Estancia 576$22,090 $23,11957.0% 12.0
Santa Rosa 572$24,187 $26,23055.8% 9.5
Dulce 571$30,774 $33,37352.2% 10.0
Jal 567$20,736 $22,48853.1% 14.5
Texico 551$16,185 $17,55263.5% 11.0
Capitan 443$20,350 $22,06963.2% 10.5
Pecos 437$22,117 $23,98545.9% 15.6
Cloudcroft 429$18,986 $20,58956.0% 12.6
Hagerman 408$22,759 $24,68263.6% 10.2
Lordsburg 405$21,482 $23,29748.8% 11.3
Mora 399$24,007 $26,03451.2% 11.1
Clayton 397$20,689 $22,43753.5% 9.2
Wingate Elementary School 366— —— —
Wingate High School 362— —— —
Cimarron 339$26,044 $28,24358.0% 8.3
Pine Hill Schools 315— —— —
Questa 315$23,765 $25,77256.3% 12.6
Logan 310$18,464 $20,02360.4% 13.5
Tatum 310$20,141 $21,84257.9% 11.1
Magdalena 297$30,625 $33,21254.8% 12.4
Navajo Preparatory School 297— —— —
Jemez Valley 292$24,541 $25,68546.5% 16.2
Alamo Navajo Community School 290— —— —
Fort Sumner 283$24,431 $26,49455.2% 10.1
Chama Valley 280$27,237 $29,53755.4% 9.7
T'iis Ts'ozi Bi'Olta' Community School 278— —— —
Penasco 276$30,196 $32,74745.2% 16.2
Melrose 271$18,003 $19,52459.5% —
Mesa Vista 262$22,480 $24,37940.6% 10.9
To'hajiilee Day School 246— —— —
Floyd 224$19,635 $21,29367.5% 7.5
Baca/Dlo'ay Azhi Community School 222— —— —
Dora 220$22,128 $23,99759.9% 8.5
Laguna Elementary School 220— —— —
Ch'ooshgai Community School 208— —— —
Atsa' Biya' a'zh Community School 200— —— —
Mountainair 184$34,607 $36,22159.0% 8.8
Jemez Mtn 178$33,191 $35,99543.7% 13.7
Grady 175$22,101 $23,96757.1% 7.6
Quemado 170$33,396 $36,21759.1% 11.3
San Felipe Pueblo Elementary School 166— —— —
Animas 165$27,272 $29,57552.7% 11.8
Lake Arthur 157$27,540 $29,86560.6% 9.8
Nenahnezad Community School 156— —— —
Shiprock Northwest High School 151— —— —
Elida 146$29,653 $32,15761.2% 6.1
NM Sch for the Deaf 145— —— —
Carrizozo 144$25,391 $27,53557.3% 8.5
Haak'u Community Academy 144— —— —
Dzilth-Na-O-Dith-Hle Community School 143— —— —
Ojo Encino Day School 142— —— —
Jemez Day School 141— —— —
Des Moines 132$27,679 $30,01757.8% 8.3
Pueblo Pintado Community School 128— —— —
Hondo Valley 124$35,667 $38,67955.4% 7.8
San Jon 123$29,561 $32,05860.5% 5.9
Springer 120$31,336 $33,98351.1% 7.5
Laguna Middle School 118— —— —
Na' Neelzhiin Ji'Olta 118— —— —
Ohkay Owingeh Community School 105— —— —
Corona 102$41,713 $45,23557.9% 6.8
Taos Day School 101— —— —
Tohaali' Community School 101— —— —
Kha'p'o Community School 98— —— —
Reserve 97$42,474 $46,06153.2% 5.4
Isleta Elementary School 93— —— —
Juvenile Justice 90— —— —
Maxwell 87$29,375 $31,85653.0% 6.2
Mosquero 86$30,531 $33,11054.0% 5.4
Roy 72$36,187 $39,24362.5% 6.5
Vaughn 70$66,326 $71,92849.3% 5.8
Mariano Lake Community School 68— —— —
Tse'ii'ahi' Community School 62— —— —
Bread Springs Day School 61— —— —
House 61$59,120 $64,11359.1% 3.4
Wagon Mound 60$49,257 $53,41749.0% 5.0
Dibe Yazhi Habitiin Olta' Inc. 58— —— —
T'siya Day School 58— —— —
Chi Chil'tah Community School 54— —— —
Crystal Boarding School 54— —— —
NM School for the Blind and Visually Impaired 45— —— —
San Ildefonso Day School 36— —— —
Te Tsu Geh Oweenge Day School 31— —— —
Lake Valley Navajo School 26— —— —
NM Corrections 25— —— —
Sanostee Day School 25— —— —
Unm Mimbres School 23— —— —
Beclabito Day School 21— —— —
Sequoyah 19— —— —
Hanaa'dli Community School 16— —— —