Our Schools

IN school districts

324 districts. Median per-student spending: $12,923.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Fort Wayne Community Schools 28,549$14,349 $15,50160.8% 13.4
Evansville Vanderburgh School Corp 21,589$13,945 $15,23656.7% 14.0
Hamilton Southeastern Schools 21,062$12,846 $13,42462.3% 17.5
Indianapolis Public Schools 21,055$27,545 $28,78463.7% 12.3
MSD Lawrence Township 16,747$14,203 $14,84263.5% 18.1
Perry Township Schools 16,243$13,799 $14,42063.3% 16.6
MSD Wayne Township 16,146$15,156 $15,83863.1% 16.2
Carmel Clay Schools 16,145$13,465 $14,07062.7% 15.6
Tippecanoe School Corp 13,663$11,150 $11,93462.7% 15.9
South Bend Community School Corp 13,580$17,729 $19,09255.8% 12.6
Vigo County School Corp 13,277$12,486 $14,22264.0% 13.3
MSD Warren Township 11,915$15,178 $15,86056.4% 15.9
Bartholomew Con School Corp 11,657$13,354 $14,35862.0% 16.1
Franklin Township Com Sch Corp 11,413$11,246 $11,75262.0% 18.5
MSD Washington Township 11,391$15,444 $16,13859.1% 16.3
New Albany-Floyd Co Con Sch 11,362$12,957 $13,92158.7% 16.0
Penn-Harris-Madison School Corp 11,329$11,327 $12,19861.6% 18.4
Avon Community School Corp 10,742$13,307 $13,90661.7% 16.6
Elkhart Community Schools 10,714$15,733 $17,41857.9% 14.0
MSD Pike Township 10,674$15,662 $16,36761.2% 15.6
Greater Clark County Schools 10,645$12,145 $13,04862.6% 15.3
Noblesville Schools 10,525$14,287 $14,92965.6% 15.5
School City of Hammond 10,507$14,230 $13,73756.0% 19.0
Brownsburg Community School Corp 10,503$11,906 $12,44160.5% 17.0
Monroe County Community Sch Corp 10,480$15,783 $16,59957.6% 13.2
East Allen County Schools 10,136$12,563 $13,57161.4% 15.7
Westfield-Washington Schools 10,124$13,566 $14,17658.8% 16.8
Warrick County School Corp 9,858$12,637 $13,80660.3% 16.1
Center Grove Community School Corp 9,736$10,917 $11,40860.0% 19.4
Crown Point Community School Corp 9,147$13,085 $12,63159.3% 18.4
Lake Central School Corporation 8,985$12,682 $12,24264.2% 17.4
Northwest Allen County Schools 8,409$10,818 $11,68660.8% 17.1
Zionsville Community Schools 7,971$11,931 $12,46864.5% 16.2
Union School Corporation 7,821$8,958 $9,59881.0% 23.4
MSD Southwest Allen County Schls 7,502$12,104 $13,07658.8% 15.4
Clark-Pleasant Community Sch Corp 7,179$12,478 $13,03961.0% 16.2
Clarksville Community School Corp 7,174$8,987 $9,65673.1% 25.8
Lafayette School Corporation 7,090$16,144 $17,27955.9% 14.4
Warsaw Community Schools 6,709$12,467 $13,35857.3% 13.2
Portage Township Schools 6,519$12,958 $12,50860.2% 16.1
MSD Decatur Township 6,485$13,678 $14,29360.2% 14.9
Valparaiso Community Schools 6,325$12,089 $11,66961.4% 16.0
Goshen Community Schools 6,242$12,595 $13,94459.5% 15.2
Anderson Community School Corp 6,181$16,808 $17,56461.0% 13.6
La Porte Community School Corp 6,089$13,581 $14,81360.0% 15.6
Plainfield Community School Corp 5,917$11,287 $11,79462.0% 18.4
Merrillville Community School Corp 5,904$12,713 $12,27259.3% 13.9
Duneland School Corporation 5,732$13,969 $13,48459.1% 15.6
Seymour Community Schools 5,432$12,072 $12,93563.2% 15.7
Concord Community Schools 5,212$11,484 $12,71461.8% 17.1
Kokomo School Corporation 5,197$14,636 $16,32656.8% 13.7
Muncie Community Schools 5,126$15,928 $18,06964.3% 13.3
School City of Mishawaka 5,063$13,436 $14,47059.2% 14.9
Michigan City Area Schools 5,030$17,467 $19,05259.1% 13.6
Franklin Community School Corp 4,966$13,189 $13,78254.8% 16.9
Mt Vernon Community School Corp 4,940$12,236 $12,78663.5% 16.1
Huntington Co Com Sch Corp 4,874$12,608 $13,50955.1% 14.1
South Madison Com Sch Corp 4,670$11,360 $11,87164.5% 20.1
Logansport Community Sch Corp 4,488$12,034 $12,89461.7% 15.6
Richmond Community Schools 4,436$13,531 $14,49860.3% 13.6
Gary Community School Corp 4,383$21,493 $20,74750.6% 15.5
Greenfield-Central Com Schools 4,370$12,645 $13,21460.4% 15.2
Mooresville Con School Corp 4,318$12,518 $13,08159.6% 18.5
School Town of Munster 4,101$12,441 $12,01062.0% 16.5
Middlebury Community Schools 4,028$11,511 $12,74461.3% 16.9
Greenwood Community Sch Corp 4,023$11,718 $12,24564.1% 16.5
MSD Martinsville Schools 3,998$13,296 $13,89356.2% 13.2
Clay Community Schools 3,995$12,687 $14,45159.1% 14.0
School City of Hobart 3,978$11,969 $11,55452.2% 19.4
New Palestine Community Schools 3,959$12,042 $12,58457.0% 17.2
Shelbyville Central Schools 3,909$13,008 $13,59360.7% 16.1
Jennings County School Corporation 3,800$14,277 $15,29859.0% 14.6
Lebanon Community School Corp 3,701$13,748 $14,36656.5% 15.4
Whitley County Con Schools 3,686$12,085 $13,05456.7% 15.2
Sunman-Dearborn Com Sch Corp 3,682$13,247 $13,89057.4% 16.0
Marion Community Schools 3,668$15,948 $17,08856.4% 14.8
North Lawrence Com Schools 3,568$13,882 $14,87457.3% 12.8
DeKalb Co Ctl United Sch Dist 3,537$12,447 $13,33757.3% 17.7
Greater Jasper Consolidated Schs 3,383$13,691 $14,67060.0% 16.8
East Noble School Corporation 3,345$12,911 $13,83465.6% 14.3
Tri-Creek School Corporation 3,280$11,438 $11,04258.3% 21.7
School City of East Chicago 3,225$17,914 $17,29354.6% 13.3
Silver Creek School Corporation 3,214$11,109 $11,93658.8% 18.2
Plymouth Community School Corp 3,168$14,431 $15,46358.9% 14.0
School Town of Highland 3,165$11,039 $10,65657.9% 20.7
South Harrison Com Schools 3,123$13,502 $14,50754.7% 15.7
Fayette County School Corporation 3,103$14,558 $15,59861.0% 15.4
Kankakee Valley School Corp 3,093$12,501 $12,06762.2% 14.9
Frankton-Lapel Community Schools 3,032$10,052 $10,50459.5% 17.3
Cloverdale Community Schools 3,029$8,573 $9,18669.7% 43.9
Community Schools of Frankfort 2,972$11,291 $12,09861.4% 16.1
Jay School Corporation 2,950$13,097 $14,03357.7% 13.8
New Castle Community School Corp 2,881$15,099 $16,17962.6% 11.4
Wa-Nee Community Schools 2,848$13,007 $14,40060.1% 14.5
Hanover Community School Corp 2,831$12,481 $12,04858.2% 17.4
New Prairie United School Corp 2,815$11,910 $12,99052.6% 18.2
Danville Community School Corp 2,795$12,679 $13,24953.6% 18.1
Yorktown Community Schools 2,793$11,389 $12,92161.2% 17.1
Beech Grove City Schools 2,790$13,967 $14,59659.2% 16.7
Richland-Bean Blossom C S C 2,776$12,934 $13,60355.8% 14.3
Crawfordsville Community Schools 2,730$14,006 $15,00755.2% 14.8
Vincennes Community School Corp 2,708$13,261 $14,20961.2% 14.3
Madison Consolidated Schools 2,651$15,497 $16,60558.5% 15.6
Washington Community Schools 2,639$13,183 $14,12652.2% 15.1
Wawasee Community School Corp 2,638$13,942 $14,93961.5% 15.0
Delaware Community School Corp 2,581$12,506 $14,18858.5% 14.5
Scott County School District 2 2,542$12,921 $13,84562.4% 14.8
Western School Corporation 2,542$12,240 $13,65359.7% 15.3
MSD Steuben County 2,492$12,382 $13,26760.2% 13.6
Mississinewa Community School Corp 2,453$12,887 $13,80861.4% 15.6
Norwell Community Schools 2,413$12,680 $13,69754.9% 14.8
West Lafayette Com School Corp 2,343$15,637 $16,73661.0% 14.6
Hamilton Heights School Corp 2,341$11,154 $11,65656.5% 16.5
East Porter County School Corp 2,275$11,484 $11,08559.2% 14.3
MSD Wabash County Schools 2,256$11,948 $12,80254.1% 15.7
Batesville Community School Corp 2,220$12,430 $13,03461.2% 14.1
Fairfield Community Schools 2,209$11,880 $13,15361.6% 17.1
West Noble School Corporation 2,192$12,135 $13,00261.4% 15.2
North Spencer County Sch Corp 2,166$10,993 $11,77964.3% 16.5
Spencer-Owen Community Schools 2,156$13,902 $14,62156.4% 13.1
Nineveh-Hensley-Jackson United 2,127$11,538 $12,05758.2% 15.5
Lawrenceburg Community School Corp 2,122$11,428 $11,98358.0% 16.2
South Gibson School Corporation 2,118$12,798 $13,71356.5% 16.4
Twin Lakes School Corp 2,102$13,895 $14,88857.4% 14.0
North Harrison Com School Corp 2,076$11,789 $12,66657.7% 16.3
Southwest Dubois Co Sch Corp 2,041$13,037 $13,96965.9% 17.3
Greensburg Community Schools 2,025$13,132 $14,07155.9% 14.3
Madison-Grant United School Corp 2,024$10,402 $11,14568.9% 18.1
Griffith Public Schools 2,015$15,619 $15,07758.5% 14.0
MSD Mount Vernon 1,999$15,360 $16,78158.2% 12.6
John Glenn School Corporation 1,993$11,413 $12,29159.4% 14.4
North West Hendricks Schools 1,958$13,243 $13,83953.8% 16.2
Franklin County Community Sch Corp 1,944$13,144 $13,78254.3% 15.1
Westview School Corporation 1,931$14,297 $15,31961.5% 13.5
Maconaquah School Corp 1,883$12,095 $12,96055.9% 16.7
Rush County Schools 1,872$14,855 $15,91755.7% 12.4
North Gibson School Corporation 1,864$14,374 $15,40157.7% 13.2
Baugo Community Schools 1,849$12,083 $13,37757.4% 15.8
South Dearborn Community Sch Corp 1,849$13,257 $13,90057.0% 13.7
North Montgomery Com Sch Corp 1,847$12,414 $13,30152.7% 14.0
Northwestern School Corp 1,847$11,362 $12,67457.5% 15.1
Peru Community Schools 1,830$13,040 $13,97258.8% 16.5
Greencastle Community School Corp 1,818$12,885 $13,80656.8% 14.3
MSD Bluffton-Harrison 1,813$11,967 $12,92766.2% 13.9
School Town of Speedway 1,776$15,097 $15,77661.0% 14.6
Southwest School Corporation 1,776$12,934 $14,73254.0% 14.2
Shenandoah School Corporation 1,771$11,898 $12,74859.6% 18.8
Decatur County Community Schools 1,764$13,682 $14,66058.6% 12.6
Centerville-Abington Com Schs 1,755$11,317 $12,12663.1% 15.8
Tippecanoe Valley School Corp 1,738$12,668 $13,57359.1% 14.2
Borden-Henryville School Corporation 1,733$13,192 $14,17458.4% 13.2
River Forest Community Sch Corp 1,707$11,634 $11,23055.1% 17.4
South Montgomery Com Sch Corp 1,684$13,059 $13,99358.9% 14.8
Knox Community School Corp 1,673$13,646 $14,62154.5% 14.4
Garrett-Keyser-Butler Com Sch Corp 1,644$12,038 $12,89860.7% 13.6
Mill Creek Community Sch Corp 1,610$12,613 $13,18160.1% 14.1
Eastern Howard School Corporation 1,603$10,675 $11,90855.4% 17.8
Benton Community School Corp 1,601$15,567 $16,66254.4% 13.1
Rochester Community School Corp 1,593$18,192 $19,49259.7% 12.4
Salem Community Schools 1,592$12,779 $13,73057.7% 12.2
Eastbrook Community Sch Corp 1,579$11,512 $12,33560.1% 14.9
Western Boone Co Com Sch Dist 1,574$11,458 $11,97353.1% 16.4
North Adams Community Schools 1,571$14,022 $15,02449.0% 12.8
Monroe-Gregg School District 1,567$12,354 $12,91056.1% 15.5
Pike County School Corp 1,561$14,548 $15,58857.6% 11.9
Lake Ridge New Tech Schools 1,550$15,337 $14,80550.9% 16.8
Brown County School Corporation 1,549$15,625 $16,32851.5% 13.1
South Vermillion Com Sch Corp 1,548$13,111 $14,93358.1% 12.0
Oak Hill United School Corp 1,533$12,792 $13,70657.7% 14.5
Rensselaer Central School Corp 1,522$17,036 $16,44549.2% 14.5
Lakeland School Corporation 1,509$14,598 $15,64255.3% 12.3
Porter Township School Corp 1,509$12,521 $12,08658.1% 15.7
Bremen Public Schools 1,497$11,887 $12,73657.5% 15.6
Mitchell Community Schools 1,476$36,745 $39,37148.2% 12.8
Wabash City Schools 1,463$11,407 $12,22356.5% 16.6
Elwood Community School Corp 1,462$13,404 $14,00758.9% 12.5
MSD North Posey Co Schools 1,455$12,167 $13,29354.3% 13.5
Switzerland County School Corp 1,422$12,334 $13,21653.3% 18.2
Northwestern Con School Corp 1,414$12,071 $12,61457.7% 15.7
Blackford County Schools 1,412$13,509 $14,47557.1% 15.3
Randolph Central School Corp 1,408$12,698 $13,60659.9% 12.5
Linton-Stockton School Corporation 1,393$10,468 $11,21763.0% 16.6
Brownstown Cnt Com Sch Corp 1,391$13,214 $14,15857.5% 15.8
Union Township School Corp 1,386$14,033 $13,54658.2% 14.4
Manchester Community Schools 1,377$11,892 $12,74257.1% 16.2
Alexandria Community School Corp 1,374$13,688 $14,30360.0% 14.3
North Putnam Community Schools 1,370$11,751 $12,59056.7% 13.7
Tipton Community School Corp 1,366$12,652 $13,22159.1% 13.8
Adams Central Community Schools 1,357$12,026 $12,88660.6% 13.6
Tell City-Troy Twp School Corp 1,351$11,982 $12,83960.6% 13.4
Prairie Heights Community Sch Corp 1,346$13,950 $14,94760.9% 14.5
Northeastern Wayne Schools 1,337$11,610 $12,44060.9% 13.9
MSD Warren County 1,332$12,925 $13,83453.6% 13.5
Scott County School District 1 1,328$11,680 $12,51556.7% 102.2
East Washington School Corp 1,316$11,307 $12,14860.3% 15.0
South Adams Schools 1,312$14,118 $15,12764.4% 13.0
Delphi Community School Corp 1,311$12,107 $12,95859.3% 13.1
Shelby Eastern Schools 1,292$12,681 $13,25255.1% 14.4
Lewis Cass Schools 1,283$12,943 $13,86858.1% 13.9
Union Co/Clg Corner Joint Sch Dist 1,278$13,088 $14,02447.9% 14.4
Perry Central Com Schools Corp 1,275$13,097 $14,03366.1% 16.1
Southwestern-Jefferson Co Con 1,263$11,637 $12,46953.6% 15.6
Southeast Dubois Co Sch Corp 1,254$12,023 $12,88359.8% 14.6
DeKalb Co Eastern Com Sch Dist 1,241$28,423 $30,45555.2% 11.1
Crawford County Community Sch Corp 1,235$14,500 $15,53659.4% 14.0
Paoli Community School Corp 1,235$12,583 $13,48262.0% 12.7
Union-North United School Corp 1,221$11,457 $12,33852.1% 15.3
Eastern Hancock Co Com Sch Corp 1,219$12,329 $12,88459.7% 15.0
South Knox School Corp 1,215$12,520 $13,41560.4% 17.4
Taylor Community School Corp 1,205$12,512 $13,95754.0% 15.6
North Central Parke Comm Schl Corp 1,180$14,905 $15,97063.5% 9.7
Nettle Creek School Corporation 1,172$10,957 $11,74058.4% 15.0
Sheridan Community Schools 1,169$14,190 $14,82856.3% 12.8
Liberty-Perry Community Sch Corp 1,161$12,000 $13,61359.9% 16.8
North Knox School Corp 1,158$12,522 $13,41756.1% 14.8
Clinton Prairie School Corporation 1,153$15,826 $16,95763.9% 13.3
Monroe Central School Corp 1,150$11,622 $12,45357.5% 15.3
Eastern Greene Schools 1,111$12,435 $13,32459.1% 14.2
South Putnam Community Schools 1,105$12,858 $13,77756.0% 13.3
Smith-Green Community Schools 1,103$12,316 $13,30457.0% 14.7
Whitko Community School Corp 1,103$14,900 $16,09557.8% 11.1
South Ripley Com Sch Corp 1,100$14,239 $15,25759.0% 14.7
Central Noble Com School Corp 1,095$13,309 $14,26152.1% 14.0
Milan Community Schools 1,095$12,691 $13,59858.2% 14.4
School City of Whiting 1,091$13,058 $12,60557.7% 17.0
North Daviess Com Schools 1,085$13,658 $14,63454.4% 13.2
C A Beard Memorial School Corp 1,077$13,446 $14,40755.8% 14.4
South Spencer County Sch Corp 1,065$13,168 $14,10958.8% 11.5
Eastern Pulaski Community Sch Corp 1,057$13,815 $14,80359.7% 12.4
Southeast Fountain School Corp 1,045$12,923 $13,84756.6% 12.3
Lake Station Community Schools 1,030$12,600 $12,16258.2% 16.1
Barr-Reeve Community Schools Inc 1,029$13,240 $14,18655.8% 14.1
Carroll Consolidated School Corp 1,023$12,560 $13,44355.3% 14.8
North Newton School Corp 1,004$14,665 $14,15657.7% 13.6
Southwest Parke Com Sch Corp 1,002$13,020 $13,95153.5% 10.4
MSD Boone Township 996$13,182 $12,72454.9% 14.9
Daleville Community Schools 988$11,474 $13,01654.0% 16.5
South Central Com School Corp 986$11,052 $12,05554.5% 17.9
Flat Rock-Hawcreek School Corp 982$12,847 $13,81456.2% 15.3
Fremont Community Schools 979$16,252 $17,41367.2% 12.6
West Washington School Corp 939$14,210 $15,26855.8% 13.6
Rossville Con School District 933$11,739 $12,57858.1% 13.5
Triton School Corporation 931$12,105 $12,97056.0% 14.5
Randolph Eastern School Corp 915$13,646 $14,62262.4% 12.7
North Judson-San Pierre Sch Corp 914$14,490 $15,52652.9% 12.4
MSD of New Durham Township 908$10,018 $10,92759.4% 14.9
North White School Corp 904$13,872 $14,86354.7% 16.1
Covington Community School Corp 903$14,027 $15,03061.9% 14.1
Clinton Central School Corporation 902$13,477 $14,44058.4% 13.5
Pioneer Regional School Corp 898$12,687 $13,59453.3% 13.6
Orleans Community Schools 887$12,944 $13,86962.6% 13.6
Southern Wells Com Schools 880$11,699 $12,63759.4% 15.2
Springs Valley Com School Corp 877$12,725 $13,63560.6% 15.7
Wes-Del Community Schools 862$14,573 $16,53257.3% 14.6
Bloomfield School District 852$11,937 $12,79056.7% 11.4
South Newton School Corp 846$13,902 $13,42053.6% 13.0
Northeast Dubois Co Sch Corp 833$13,221 $14,16553.4% 14.4
Rising Sun-Ohio Co Com 831$13,100 $13,73565.6% 12.4
North Miami Community Schools 818$12,827 $13,74453.3% 14.6
Caston School Corporation 816$12,468 $13,35954.6% 13.6
South Henry School Corp 816$11,082 $11,87554.9% 14.8
Edinburgh Community School Corp 793$12,102 $12,64661.1% 13.9
Tri-County School Corporation 791$16,841 $18,04555.9% 11.5
Tri-Central Community Schools 786$12,785 $13,36052.9% 13.6
Jac-Cen-Del Community Sch Corp 781$12,432 $13,32055.2% 14.2
Culver Community Schools Corp 777$17,672 $18,93556.2% 11.6
Northeast School Corp 773$13,367 $15,22554.5% 14.1
Loogootee Community Sch Corp 762$11,440 $12,25752.5% 13.4
Western Wayne Schools 739$14,278 $15,29953.6% 13.0
Lanesville Community School Corp 733$10,527 $11,31055.8% 17.5
North Vermillion Com Sch Corp 731$13,586 $15,47456.3% 10.9
Cowan Community School Corp 727$11,995 $13,60857.4% 13.7
White River Valley School District 704$12,985 $13,91355.2% 12.8
East Gibson School Corporation 682$14,203 $15,21951.4% 10.5
MSD Shakamak Schools 679$12,116 $12,98257.0% 13.1
Burris Laboratory School 676— —— —
Southwestern Con Sch Shelby Co 669$12,535 $13,09951.5% 13.9
Frontier School Corporation 666$14,051 $15,05656.3% 13.1
Argos Community Schools 639$13,825 $14,81366.6% 13.0
West Central School Corp 627$18,717 $20,05544.8% 12.1
Blue River Valley Schools 620$13,352 $14,30657.1% 13.8
Shoals Community School Corp 603$14,211 $15,22754.5% 13.4
Attica Consolidated School Corp 537$14,572 $15,61353.1% 11.9
Oregon-Davis School Corp 527$14,402 $15,43255.8% 11.7
Randolph Southern School Corp 478$12,865 $13,78555.0% 13.3
Crothersville Community Schools 451$11,700 $12,53665.0% 15.6
Indiana Department of Correction 381— —— —
Hamilton Community Schools 375$20,221 $21,66754.7% 9.9
Indiana School For The Deaf 311— —— —
Tri-Township Cons School Corp 284$13,482 $14,70548.1% 10.5
Eminence Community School Corp 259$18,176 $18,99449.9% 10.0
Indiana Academy for Sci Math Hmn 218— —— —
Cannelton City Schools 216$14,168 $15,18060.2% 11.4
Southside Sp Srvs Of Marion Co 200— —— —
Medora Community School Corp 185$14,617 $15,66256.0% 8.8
IN Sch for the Blind & Vis Imprd 93— —— —
NW Indiana Special Education Coop 87— —— —
Area 30 Career Center Edu Inter 0— —— —
Blue River Career Programs 0— —— —
Central IN Education Service Ctr 0— —— —
Central Nine Career Center 0— —— —
Covered Bridge Spec Ed Dist 0— —— —
Daviess-Martin Special Ed Coop 0— —— —
Earlywood Educational Services 0— —— —
East Central Education Service Ctr 0— —— —
Greater Randolph Interlocal Coop 0— —— —
Greene-Sullivan Sp Ed Coop 0— —— —
Heartland Career Center 0— —— —
Lost River Career Cooperative 0— —— —
Madison Area Ed Spec Srv Unit 0— —— —
Northern IN Education Center 0— —— —
Northwest IN Education Center 0— —— —
Old National Trail Spec Serv Coop 0— —— —
Porter County Education Services 0— —— —
Region 8 Education Service Center 0— —— —
Ripley-Ohio-Dearborn Sp Ed Coop 0— —— —
South Central Area Special Ed 0— —— —
Southeastern Career Center 0— —— —
Southern IN Education Center 0— —— —
Twin Rivers Career & Tech Ed Area 0— —— —
Wabash River CTE Center 0— —— —
Wabash Valley Education Center 0— —— —
West Central Education Service Ctr 0— —— —
Wilson Education Center 0— —— —