Our Schools

ID school districts

123 districts. Median per-student spending: $13,207.

DistrictStudentsPer studentPrice-adjusted To classroomsPer teacher
Joint School District No. 2 38,740$9,614 $9,77265.0% 18.4
Boise Independent District 22,134$14,138 $14,36966.3% 15.7
Bonneville Joint District 13,577$9,687 $10,26164.6% 19.6
Nampa School District 12,689$11,375 $11,56162.3% 17.5
Pocatello District 11,448$10,686 $12,02067.9% 18.3
Vallivue School District 10,339$9,551 $9,70765.7% 19.3
Idaho Falls District 9,903$10,090 $10,68867.6% 19.0
Coeur D'Alene District 9,609$11,856 $12,06264.5% 17.6
Twin Falls District 9,000$10,659 $11,57262.7% 17.5
Oneida County District 8,702$6,851 $7,17489.6% 30.7
Jefferson County Joint District 6,591$8,865 $9,39068.4% 19.4
Post Falls District 5,779$10,032 $10,20759.8% 20.1
Kuna Joint District 5,778$9,145 $9,29565.4% 18.6
Madison District 5,720$9,122 $9,55269.7% 21.0
Cassia County Joint District 5,484$11,281 $11,81364.7% 18.5
Caldwell District 5,134$12,039 $12,23654.8% 16.9
Lakeland District 4,568$12,375 $12,59064.9% 17.4
Lewiston Independent District 4,491$13,581 $14,89766.0% 14.8
Middleton District 4,306$9,846 $10,00764.7% 19.0
Minidoka County Joint District 4,267$9,975 $10,44663.0% 19.6
Jerome Joint District 3,998$9,832 $10,67564.8% 18.3
Blackfoot District 3,796$10,842 $11,35461.8% 17.9
Snake River District 3,730$7,468 $7,82070.4% 24.4
Lake Pend Oreille School District 3,653$13,207 $13,83061.6% 16.9
Mountain Home District 3,647$10,541 $11,03859.0% 18.6
Blaine County District 3,102$20,935 $21,92361.6% 12.0
Shelley Joint District 2,512$8,560 $8,96463.5% 20.3
Emmett Independent District 2,472$11,334 $11,51953.8% 16.1
Preston Joint District 2,311$8,824 $9,19969.8% 20.6
Sugar-Salem Joint District 2,302$8,333 $8,72674.7% 21.3
Moscow District 2,295$14,255 $14,92860.4% 14.8
Kimberly District 2,195$10,037 $10,89764.9% 17.6
Fremont County Joint District 2,179$11,004 $11,52365.4% 16.9
Teton County District 1,962$13,015 $13,62963.1% 16.1
Fruitland District 1,551$9,666 $10,12266.9% 17.8
Filer District 1,550$10,410 $11,30268.2% 17.6
American Falls Joint District 1,514$14,273 $14,94762.1% 15.6
Boundary County District 1,455$12,222 $12,79860.1% 19.1
Weiser District 1,442$10,541 $11,03868.1% 15.8
Bear Lake County District 1,417$9,862 $10,32765.5% 20.5
Mccall-Donnelly Joint School District 1,374$14,587 $15,27562.3% 14.8
Homedale Joint District 1,318$10,659 $10,83367.9% 18.8
Payette Joint District 1,274$11,867 $12,42768.4% 16.8
Buhl Joint District 1,198$12,016 $13,04561.6% 17.4
Gooding Joint District 1,189$12,139 $12,71259.7% 16.7
Wendell District 1,104$10,622 $11,12365.5% 17.8
Kellogg Joint District 1,098$13,346 $13,97658.5% 15.9
Orofino Joint District 1,090$16,159 $16,92268.0% 15.6
Marsh Valley Joint District 1,064$10,610 $11,93462.2% 15.9
Mountain View School District 1,048$13,026 $13,64063.7% 15.2
Parma District 1,003$11,039 $11,21962.2% 16.2
West Bonner County District 927$14 $15100.0% 16.3
New Plymouth District 898$10,057 $10,53160.4% 17.6
St Maries Joint District 882$13,517 $14,15560.6% 14.5
Soda Springs Joint District 843$11,953 $12,51769.1% 17.6
Melba Joint District 824$10,372 $10,54166.4% 17.9
Marsing Joint District 816$11,925 $12,12063.9% 16.0
Firth District 808$9,553 $10,00469.4% 16.8
West Side Joint District 798$9,159 $9,54869.7% 18.6
Ririe Joint District 719$10,102 $10,70065.6% 17.1
Salmon District 647$12,865 $13,47268.3% 15.8
Aberdeen District 625$14,048 $14,71163.8% 13.9
West Jefferson District 622$11,657 $12,20858.9% 17.3
Wilder District 610$10,970 $11,15060.9% 14.5
Grace Joint District 548$11,886 $12,44765.1% 17.1
Shoshone Joint District 515$13,309 $13,93768.9% 15.6
Valley District 499$13,898 $15,08971.2% 12.5
Wallace District 489$15,822 $16,56863.0% 12.2
Lapwai District 480$21,727 $23,83464.1% 13.7
Potlatch District 448$14,877 $15,57962.0% 14.5
Cottonwood Joint District 426$12,405 $12,99068.9% 13.7
Murtaugh Joint District 388$13,734 $14,91067.1% 15.5
Kamiah Joint District 380$19,615 $20,54151.2% 13.1
Butte County Joint District 376$13,351 $14,14261.3% 11.8
Hagerman Joint District 374$13,777 $14,42861.9% 14.4
Glenns Ferry Joint District 361$16,152 $16,91460.4% 12.4
Troy School District 336$13,780 $14,43058.8% 15.3
Notus District 335$14,211 $14,44460.8% 13.4
Plummer-Worley Joint District 333$22,886 $23,96643.7% 10.7
Challis Joint District 332$15,249 $15,96856.8% 10.4
Hansen District 306$14,095 $15,30363.6% 13.3
Basin School District 299$14,095 $14,32655.9% 12.0
Genesee Joint District 288$15,263 $15,98366.5% 14.4
Council District 282$12,418 $13,00464.3% 15.7
Castleford District 274$13,579 $14,74363.4% 13.0
Kendrick Joint District 267$16,672 $17,45960.3% 13.4
Bruneau-Grand View Joint School District 263$20,299 $20,63066.5% 12.5
Garden Valley District 221$16,766 $17,04055.7% 13.0
Mackay Joint District 218$13,047 $13,66362.9% 13.6
Cascade District 215$20,024 $20,96966.9% 11.9
Kootenai District 213$21,207 $21,57551.5% 13.3
Richfield District 208$15,649 $16,38854.4% 13.0
Whitepine Joint School District 205$20,045 $20,99055.8% 10.8
Nezperce Joint District 174$18,876 $19,76665.0% 10.2
Dietrich District 173$15,886 $16,63560.9% 10.8
Salmon River Joint School District 173$25,121 $26,30648.8% 10.8
Horseshoe Bend School District 170$17,651 $17,94065.0% 9.4
Highland Joint District 168$21,877 $22,90957.2% 10.5
Rockland District 167$17,443 $18,26668.6% 10.4
Cambridge Joint District 156$20,075 $21,02365.1% 9.8
Camas County District 150$18,054 $18,90565.2% 10.0
Midvale District 150$14,764 $15,46169.8% 10.0
North Gem District 150$22,398 $23,45562.7% 10.0
Meadows Valley District 142$21,743 $22,76967.8% 8.9
Shoshone-Bannock School 127— —— —
Coeur d' Alene Tribal School 126— —— —
Idaho Bureau of Educational Services for the Deaf and the BL 111— —— —
Bliss Joint District 110$20,379 $21,34162.8% 7.9
South Lemhi District 110$17,891 $18,73570.6% 8.5
Culdesac Joint District 100$23,365 $25,63159.7% 8.3
Mullan District 95$37,577 $39,35058.3% 7.3
Clark County District 91$25,642 $26,85248.8% 6.5
Canyon-Owyhee School Service Agency (COSSA) 79— —— —
Swan Valley Elementary District 55$18,358 $19,44561.6% 11.0
KTEC - Kootenai Tech Ed Campus 37— —— —
Arbon Elementary District 18$36,611 $38,33974.8% 6.0
Pleasant Valley Elementary District 11$38,083 $38,70673.3% 5.5
Avery School District 8$42,105 $44,09250.2% 4.0
Prairie Elementary District 6$41,000 $42,93564.2% 6.0
Three Creek Joint Elementary District 5$48,000 $48,78564.6% —
Idaho Department of Corrections 0— —— —
Idaho Department of Juvenile Corrections 0— —— —
Idaho Digital Learning Academy 0— —— —